Performance Tables
Results 2019
EYFS | 85% |
Year 1 phonics | 78% |
KS1 | Expected standard | Greater depth |
Reading | 73% | 14% |
Writing | 73% | 9% |
Maths | 82% | 23% |
RWM combined | 73% | 9% |
KS2 | Expected Standard | Greater depth |
Reading | 58% | 8% |
Writing | 67% | 8% |
Maths | 75% | 17% |
GPaS | 83% | 8% |
RWM combined | 50% | 8% |
KS2 Progress data | |
Reading | -0.4 |
Writing | 0.2 |
Maths | 0.5 |
Scaled scores | |
Reading | 101 |
Maths | 103 |