Performance Tables
Results 2023
| EYFS GLD | 91% |
| Year 1 phonics | 88% |
| Key Stage 1 results | Expected standard | Greater depth | |
| Reading | 78% | 33% | |
| Writing | 72% | 11% | |
| Maths | 94% | 33% | |
| RWM combined | 72% | 11% |
| Key Stage 2 results | Expected standard | National Average | Greater Depth |
| Reading | 89% | 73% | 33% |
| Writing | 78% | 71% | 11% |
| Maths | 78% | 73% | 28% |
| GPaS | 83% | 72% | 44% |
| RWM combined | 67% | 59% | 11% |
Results 2019
| EYFS | 85% |
| Year 1 phonics | 78% |
| KS1 | Expected standard | Greater depth |
| Reading | 73% | 14% |
| Writing | 73% | 9% |
| Maths | 82% | 23% |
| RWM combined | 73% | 9% |
| KS2 | Expected Standard | Greater depth |
| Reading | 58% | 8% |
| Writing | 67% | 8% |
| Maths | 75% | 17% |
| GPaS | 83% | 8% |
| RWM combined | 50% | 8% |
| KS2 Progress data | |
| Reading | -0.4 |
| Writing | 0.2 |
| Maths | 0.5 |
| Scaled scores | |
| Reading | 101 |
| Maths | 103 |